Fork positioners
Fork positioners
We offer following products: (To check product availability, please contact our sales managers)
| Model | Serial number | ISO | Capacity KG/mm |
Opening range mm | Frame width (mm) | HCG / LL | We | Forks/arms dimensions | ||
| Meyer 6-2510-G d | ME038980 | 3 | 5000/600 | 240-1160 | 1400 | 56/128 | 251 | DEMAND | ||
| FFP25XXA | 00C5875/0004 | 2A | 2500/500 | 365-915 | 1020 | 95/150 | 163 | DEMAND | ||
| Bolzoni FR2510A | BA012404 | 2A | 2500/500 | 340-915 | 1040 | 41/60 | 110 | 2A 100x40x1200 mm | DEMAND | |
| Bolzoni FR2510A | BA046378 | 2A | 2500/500 | 340-915 | 1040 | 41/60 | 110 | DEMAND | ||
| Bolzoni FR2512A | BA059001 | 2A | 2500/500 | 340-1265 | 1245 | 41/66 | 162 | DEMAND | ||
| cascade 28G-FPS 96 bez BP | ALE 566438-2 | 2A | 1900/500 | 360-1500 | 1150 | 1200X100X40 mm | DEMAND | |||
| Meyer 6-2504-G d | ME048613 | 2A | 2500/500 | 190-910 | 1050 | 99/240 | DEMAND | |||
| BOLZONI FFP3511B | MI009787 | 3A | 3500/500 | 365 - 1010 | 1150 | 54/135 | 169 | DEMAND | ||
| FFP3511B | 3339/2012 | 3A | 3500/500 | 365-980 | 1120 | 54/135 | 169 | DEMAND | ||
| FFP4912B | 3340/2012 | 3A | 4900/500 | 410-1095 | 1245 | 64/145 | 312 | DEMAND | ||
| cascade 28G-FPS 122 | 2A | DEMAND | ||||||||
| BOLZONI FK2514 | 2A | 2500/500 | 340-1265 | 1400 | 41/66 | 162 | DEMAND | |||
| BOLZONI FK2514 | 2A | 2500/500 | 340-1265 | 1400 | 41/66 | 162 | DEMAND | |||
| KAUP 2T163 SN | 2A | 2500/500 | 390-1690 | 1710 | 92/51 | 170 | DEMAND | |||
| KAUP 2T163 SN | 2A | 2500/500 | 390-1690 | 1710 | 92/51 | 170 | DEMAND | |||
| MEYER 6-2604 Automotive + NV 1200 srobovane | ME052986 | 2A | 2500/500 | 150-1120 | 1150 | 197 | DEMAND | |||
| MZ 25 X9A | 2A | 2500/500 | 315-895 | 940 | 25/61 | 63 | DEMAND | |||
| Meyer 6-2504A-F Automotive | 2A | DEMAND | ||||||||
| Meyer 6-2606-G-b | 3A | 3600/500 | 190-960 | 1150 | 72/155 | 184 | DEMAND | |||
| KAUP 1.5400Z | 434233 | 2A | 2000/500 | 230-1200 | 750 | 85/193 | 200 | DEMAND | ||
| MEYER 6-2504G-e | 2 | 2500/500 | 190-910 | 1100 | 42/99 | 132 | DEMAND | |||
| MEYER 6-2504G-e | 2 | 2500/500 | 190-910 | 1100 | 42/99 | 132 | DEMAND | |||
| Meyer 6-2504G-Z-f | ME063410 | 2 | 2500/500 | 190-960 | 1150 | 234/99 | 262 | 120x40x1200 | DEMAND | |
| Meyer 6-2510G-c | ME059258 | 3 | 5000/600 | 240-1110 | 1350 | 52/114 | 228 | DEMAND | ||
| Cascade 80W-FPS-116 | VER916118-1 | 3 | 3600/500 | 400-1060 | 1150 | 65/162 | 234 | DEMAND | ||
| 6-2504G-e | ME059251 | 2 | 2500/500 | 190-910 stred | 1100 | 42/99 | 132 | DEMAND | ||
| 6-2504G-e | ME059250 / 2019 | 2 | 2500/500 | 190-910 stred | 1100 | 42/99 | 132 | DEMAND |

You choose
You order
We bring it


